Alphabets in capital
English Alphabet | Writing | EnglishClub
An alphabet is a set of letters or symbols that we use to represent the basic speech sounds of a language in writing.
This page looks at writing the English alphabet. You can read about pronouncing the English alphabet here.
The English word "alphabet" comes from the Latin word "alphabetum". The Latin word "alphabetum" came from the first two letters of the Greek alphabet, "alpha" and "beta".
Letters of the English Alphabet
The English alphabet has 26 letters, starting with a and ending with z. Below you see the whole alphabet.
a b c d e f g h i j k l m n o p q r s t u v w x y z
The letters above are "small letters". But they can also be written as "large letters" - see below.The letters of the alphabet are also sometimes called "characters".
Small and Large Letters
We can write each letter of the English alphabet as a "small letter" (abc) or as a "large letter" (ABC). Large letters are also called "capital letters" or "capitals".
Below you see the whole alphabet with small letters on the left and capitals on the right:
a A b B c C d D e E f F g G h H i I j J k K l L m M n N o O p P q Q r R s S t T u U v V w W x X y Y z Z
In informal English, we sometimes call capitals just "caps".
Small letters are sometimes called "lower case" and large letters "upper case". This is because in the old days of printing, before computers, the metal blocks for setting type were kept in two different boxes or "cases": small letters in the bottom or lower case, large letters in the top or upper case.
Font Styles
Printed letters of the alphabet come in different styles or designs. Each style is called a "font". This page shows all 26 characters, as small and large letters, in 5 different styles. Each column displays a different font style, in this order:
- Serif: with serifs, or little projections, at the end of most strokes
- Fixed-width: like old typewriter lettering - each letter is about the same width, so "i" takes up the same space as "w"
- Sans-serif: with no serifs
- Cursive: like handwriting
- Fantasy: fancy, artistic
Alphabetical Order
The English alphabet starts with the letter a and finishes with the letter z. We always write the alphabet in the same order:
a-b-c-d-e-f-g-h-i-j-k-l-m-n-o-p-q-r-s-t-u-v-w-x-y-z
A-B-C-D-E-F-G-H-I-J-K-L-M-N-O-P-Q-R-S-T-U-V-W-X-Y-Z
This order is called "alphabetical order". We often write lists in alphabetical order. For example, to write a list of countries in alphabetical order, we start with countries that begin with the letter A, then with countries that begin with B, and so on. For example:
- Australia
- Brazil
- Canada
If more than one word begins with the letter A, we put them in order based on the second letter, and then the third letter, and so on:
- Algeria
- Argentina
- Belgium
- Benin
- Bermuda
We use alphabetical order for many things, for example:
- dictionaries
- indexes of books
- telephone directories
When you write any list, it is a good idea to use alphabetical order. This makes it easy for your reader to find a particular item in the list.
English Alphabet - Worldometer
- W
- Languages
- English Alphabet
The English alphabet consists of 26 letters. Each letter has an uppercase ("capital letter") and a lowercase ("small letter") form.
# | Capital Letter | Small Letter | Phonic (pronunciation) | Name |
---|---|---|---|---|
1 | A | a | /eɪ/, /æ/ | a |
2 | B | b | /biː/ | bee |
3 | C | c | /siː/ | cee |
4 | D | d | /diː/ | dee |
5 | E | e | /iː/ | e |
6 | F | f | /ɛf/ | ef |
7 | G | g | /dʒiː/ | gee |
8 | H | h | /(h)eɪtʃ/ | (h)aitch |
9 | I | i | /aɪ/ | i |
10 | J | j | /dʒeɪ/ | jay |
11 | K | k | /keɪ/ | kay |
12 | L | l | /ɛl/ | el |
13 | M | m | /ɛm/ | em |
14 | N | n | /ɛn/ | en |
15 | O | o | /oʊ/ | o |
16 | P | p | /piː/ | pee |
17 | Q | q | /kjuː/ | cue |
18 | R | r | /ɑːr/ | ar |
19 | S | s | /ɛs/ | ess |
20 | T | t | /tiː/ | tee |
21 | U | u | /juː/ | u |
22 | V | v | /viː/ | vee |
23 | W | w | /ˈdʌbəl. juː/ | double-u |
24 | X | x | /ɛks/ | ex |
25 | Y | y | /waɪ/ | wy |
26 | Z | z | /zi/zɛd/ | zee/zed |
Notes
- Five of the letters in the English Alphabet are vowels: A, E, I, O, U.
- The remaining 21 letters are consonants: B, C, D, F, G, H, J, K, L, M, N, P, Q, R, S, T, V, X, Z, and usually W and Y.
Written English includes the digraphs: ch ci ck gh ng ph qu rh sc sh th ti wh wr zh. These are not considered separate letters of the alphabet. - Two letters, “A” and “I,” also constitute words.
- Until fairly recently (until 1835), the 27th letter of the alphabet (right after "z") was the ampersand (&).
- The English Alphabet is based on the Latin script, which is the basic set of letters common to the various alphabets originating from the classical Latin alphabet.
Old English
- The Old English alphabet letters were 29: A B C D E F G H I K L M N O P Q R S T V X Y Z & ⁊ Ƿ Þ Ð Æ
- The Old English alphabet was recorded in the year 1011 by a monk named Byrhtferð and included the 24 letters of the Latin alphabet (including ampersand) and 5 additional English letters: Long S (ſ), Eth (Ð and ð), Thorn (þ), Wynn (ƿ) and Ash (ᚫ; later Æ and æ).
- With respect to Modern English, Old English did not include J, U, and W.
See Also:
- NATO Phonetic Alphabet
Capitals of the world - alphabetical list with country name
Capital | Country flag | Country | Capital time zone |
Abu Dhabi | UAE | UTC+4 | |
Abuja | Nigeria | UTC+1 | |
Addis Ababa | Ethiopia | UTC+3 | |
Accra | Ghana | UTC+0 | |
Algeria | Algeria | UTC+1 | |
Amman | Jordan | UTC+2, summer UTC+3 | |
Amsterdam | Netherlands | UTC+1, summer UTC+2 | |
Andorra la Vella | Andorra | UTC+1, summer UTC+2 | |
Ankara | Turkey | UTC+2, summer UTC+3 | |
Antananarivo | Madagascar | UTC+3 | nine0027|
Apia | Samoa | UTC+13, summer UTC+14 | |
Asmara | Eritrea | UTC+3 | |
Asuncion | Paraguay | UTC-4, summer UTC-3 | |
Athens | Greece | UTC+2, summer UTC+3 | |
Ashgabat | Turkmenistan | UTC+5 | |
Baghdad | Iraq | UTC+3, summer UTC+4 | |
Baku | Azerbaijan | UTC+4, summer UTC+5 | |
Bamako | Mali | UTC+0 | |
Bangui | nine0011 Central African Republic | UTC+1 | |
Bangkok | Thailand | UTC+7 | |
Bandar Seri Begawan | Brunei | UTC+8 | |
Banjul | Gambia | UTC+0 | |
Buster | Saint Kitts and Nevis | UTC-4 | |
Bas-Ter | Guadeloupe | UTC-4 | |
Beirut | Lebanon | UTC+2, summer UTC+3 | |
Belgrade | Serbia | UTC+1, summer UTC+2 | |
Belmopan | Belize | UTC-6 | |
Berlin | Germany | UTC+1, summer UTC+2 | |
Bern | Switzerland | UTC+1, summer UTC+2 | |
Bissau | Guinea-Bissau | UTC+0 | |
Bishkek | Kyrgyzstan | UTC+6 | |
Brazzaville | Congo | UTC+1 | |
Brasilia | Brazil | UTC-3 | |
Bratislava | Slovakia | UTC+1, summer UTC+2 | |
Bridgetown | Barbados | UTC-4 | |
Brussels | nine0011Belgium | UTC+1, summer UTC+2 | |
Budapest | Hungary | UTC+1, summer UTC+2 | |
Bujumbura | Burundi | UTC+2 | |
Bucharest | Romania | UTC+2, summer UTC+3 | |
Buenos Aires | Argentina | UTC-3 | |
Vaduz | Liechtenstein | UTC+1, summer UTC+2 | |
Valletta | Malta | UTC+1, summer UTC+2 | |
Warsaw | Poland | UTC+1, summer UTC+2 | |
Vatican | nine0011 Vatican | UTC+1, summer UTC+2 | |
Washington | US | UTC-5, summer UTC-4 | |
Wellington | New Zealand | UTC+12 | |
Vienna | Austria | UTC+1, summer UTC+2 | |
Victoria | Seychelles | UTC+4 | |
Vilnius | Lithuania | UTC+2, summer UTC+3 | |
Windhoek | Namibia | UTC+1, summer UTC+2 | |
Vientiane | Laos | UTC+7 | |
Gaborone | Botswana | UTC+2 | |
Havana | Cuba | UTC-5, summer UTC-4 | |
Hamilton | Bermuda | UTC-4 | |
Guatemala | Guatemala | UTC-6 | |
Hong Kong | Hong Kong | UTC+8 | |
Honolulu | Hawaiian Islands | UTC-10 | |
Dakar | Senegal | UTC+0 | |
Dhaka | Bangladesh | UTC+6 | |
Damascus | Syria | UTC+2, summer UTC+3 | |
Jakarta | Indonesia | UTC+7 | |
Jamestown | Saint Helena | UTC+0 | |
Djibouti | Djibouti | UTC+3 | |
Georgetown | Guyana | UTC-4, summer UTC-3 | |
Georgetown | Cayman Islands | UTC-5 | |
Dodoma, Dar es Salaam | Tanzania | UTC+3 | |
Doha | Qatar | UTC+3 | |
Dublin | Ireland | UTC+0, summer UTC+1 | |
Dushanbe | Tajikistan | UTC+5 | |
Yerevan | Armenia | UTC+4 | |
Zagreb | Croatia | UTC+1, summer UTC+2 | |
Jerusalem | Israel | UTC+2, summer UTC+3 | |
Islamabad | Pakistan | UTC+5 | |
Spain | Canary Islands | UTC+1, summer UTC+2 | |
Kabul | Afghanistan | UTC+4:30 | |
Cairo | Egypt | UTC+2 | |
Kampala | Uganda | UTC+3 | |
Canberra | nine0011Australia | UTC+10, summer UTC+11 | |
Caracas | Venezuela | UTC-4:30 | |
Castries | Saint Lucia | UTC-4 | |
Kathmandu | Nepal | UTC+5:45 | |
Cape Town Pretoria | nine0011 South Africa | UTC+2 | |
Kigali | Rwanda | UTC+2 | |
Kyiv | Ukraine | UTC+2, summer UTC+3 | |
Kingstown | Saint Vincent and the Grenadines | UTC-4 | |
Kingston | Jamaica | nine0011 UTC-5||
Kinshasa | Congo-Kinshasa | UTC+1 | |
Quito | Ecuador | UTC-5 | |
Chisinau | Moldova | UTC+2, summer UTC+3 | |
Conakry | Guinea | UTC+0 | |
Copenhagen | Denmark | UTC+1, summer UTC+2 | |
Kuala Lumpur | Malaysia | UTC+8 | |
Libreville | Gabon | UTC+1 | |
Lilongwe | Malawi | UTC+2 | |
Lima | Peru | UTC-5 | |
Lisbon | Portugal | UTC+0, summer UTC+1 | |
Lome | Togo | UTC+0 | |
London | UK | UTC+0, summer UTC+1 | |
Luanda | Angola | UTC+1 | |
Lusaka | Zambia | UTC+2 | |
Ljubljana | Slovenia | UTC+1, summer UTC+2 | |
Luxembourg | Luxembourg | UTC+1, summer UTC+2 | |
Majuro | Marshall Islands | nine0011 UTC+12||
Madrid | Spain | UTC+1, summer UTC+2 | |
Malabo | Equatorial Guinea | UTC+1 | |
Male | Maldives | UTC+5 | |
Managua | Nicaragua | UTC-6 | nine0027|
Manama | Bahrain | UTC+3 | |
Manila | Philippines | UTC+8 | |
Maputo | Mozambique | UTC+2 | |
Marigot | Saint Martin | UTC-4 | |
Maseru | Lesotho | UTC+2 | |
Muscat | Oman | UTC+4 | |
Mata-Utu | Wallis and Futuna | UTC+12 | |
Mbabane, Lobamba | Swaziland | UTC+2 | |
Mexico City | Mexico | nine0011 UTC-6, summer UTC-5||
Minsk | Belarus | UTC+3 | |
Mogadishu | Somalia | UTC+3 | |
Monaco | Monaco | UTC+1 | |
Monrovia | Liberia | UTC+0 | |
Montevideo | Uruguay | UTC-3 | |
Moroni | Comoros | UTC+3 | |
Moscow | Russia | UTC+3 | |
Nairobi | Kenya | UTC+3 | |
Nassau | Bahamas | UTC-5 | |
Ngerulmud | Palau | UTC+9, summer UTC+10 | |
N'Djamena | Chad | UTC+1 | |
Naypyidaw | Myanmar | UTC+6:30 | |
Niamey | Niger | UTC+1 | nine0027|
Nicosia | Cyprus | UTC+2, summer UTC+3 | |
Nouakchott | Mauritania | UTC+0 | |
Nuku'alofa | Tonga | UTC+13 | |
Nur-Sultan (Astana) | Kazakhstan | UTC+6 | |
New Delhi | India | UTC+5:30 | |
Oranjestad | Aruba | UTC-4 | |
Oslo | Norway | UTC+1, summer UTC+2 | |
Ottawa | Canada | UTC-5 | |
Panama | Panama | UTC-5 | |
Paris | France | UTC+1, summer UTC+2 | |
Beijing | China | UTC+8 | |
Phnom Penh | Cambodia | UTC+7 | |
Podgorica | Montenegro | UTC+1, summer UTC+2 | |
Port Vila | Vanuatu | UTC+11 | |
Port Louis | Mauritius | UTC+4 | |
Port Moresby | Papua New Guinea | UTC+10 | |
Porto-Novo, Cotonou | Benin | UTC+1 | |
Port-au-Prince | Haiti | UTC-5 | |
Port of Spain | Trinidad and Tobago | UTC-4 | |
Prague | Czech Republic | UTC+1, summer UTC+2 | |
Praia | Cape Verde | UTC-1 | |
Pyongyang | North Korea | UTC+9 | |
Rabat | Morocco | UTC+0 | |
Reykjavik | Iceland | UTC+0 | |
Riga | Latvia | UTC+2, summer UTC+3 | |
Rome | Italy | UTC+1, summer UTC+2 | |
Roseau | Dominica | UTC-4 | |
Sana | Yemen | UTC+3 | |
San Marino | San Marino | UTC+1, summer UTC+2 | |
San Salvador | El Salvador | UTC-6 | |
Santa Fe de Bogotá | Colombia | UTC-5 | |
Santo Domingo | Dominican Republic | UTC-4 | |
Sao Tome | Sao Tome and Principe | UTC+0 | |
Santiago | Chile | UTC-4, summer UTC-3 | nine0027|
San Jose | Costa Rica | UTC-6 | |
San Juan | Puerto Rico | UTC-4 | |
Sarajevo | Bosnia and Herzegovina | UTC+1, summer UTC+2 | |
Saint-Denis | Reunion | UTC+4 | |
St. John's | Antigua and Barbuda | UTC-4 | |
St. George's | Grenada | UTC-4 | |
Seoul | South Korea | UTC+9 | |
Singapore | Singapore | UTC+8 | |
Skopje | Macedonia | UTC+1, summer UTC+2 | |
Sofia | Bulgaria | UTC+2, summer UTC+3 | |
Stockholm | Sweden | UTC+1, summer UTC+2 | |
Suva | Fiji | UTC+12 | |
Sucre | Bolivia | UTC-4 | |
Sukhum | Abkhazia | UTC+4 | |
Taipei | Taiwan | UTC+8 | |
Tallinn | Estonia | UTC+2, summer UTC+3 | |
Tashkent | Uzbekistan | UTC+5 | nine0027|
Tbilisi | Georgia | UTC+4 | |
Tehran | Iran | UTC+3:30 | |
Tegucigalpa | Honduras | UTC-6 | |
Tirana | Albania | UTC+1, summer UTC+2 | |
Tokyo | nine0011Japan | UTC+9 | |
Tripoli | Libya | UTC+2 | |
Tunisia | Tunisia | UTC+1 | |
Thimphu | Butane | UTC+6 | |
Ouagadougou | Burkina Faso | UTC+0 | |
Ulaanbaatar | Mongolia | UTC+8 | |
Fort-de-France | Martinique | UTC+0 | |
Freetown | Sierra Leone | UTC+0 | |
Funafuti | Tuvalu | UTC+12 | |
Hanoi | Vietnam | UTC+7 | |
Harare | Zimbabwe | UTC+2 | |
Khartoum | Sudan | UTC+3 | |
Helsinki | Finland | UTC+2, summer UTC+3 | |
Honiara | Solomon Islands | UTC+11, summer UTC+12 | |
Sri Jayewardenepura Kotte | Sri Lanka | UTC+5:30 | |
Riyadh | Saudi Arabia | UTC+3 | |
South Tarawa | Kiribati | UTC+13 | |
Yamoussoukro | Ivory Coast | UTC+0 | |
Yaren | Nauru | UTC+12 | |
Yaounde | Cameroon | UTC+1 |
Capitals of the countries of the world alphabetically
ABCDEEJZYKLMNOPRSTUKHTSCHSHCHJYYYYY
Found 238 capitals.