Kindergarten ready list
Kindergarten Readiness Checklist - All About Kids
Kindergarten Readiness Checklist - All About KidsKindergarten Readiness Checklist
- By aakids
- Feb 16, 2021
- 0 Comment
Many parents are preparing to sign their children up for Kindergarten this time of year. Some parents find themselves asking if their child is ready for Kindergarten or would another year of Pre-K suit them better. Learn about the type of skills that are expected of a Kindergarten student.
Language skills
- Speak in complete sentences and be understood by others most of the time
- Use words to express needs and wants
- Understand two-step directions
- Make comparisons and describe relationships between objects like big/little, under/over, and first/last
Reading readiness skills
- Enjoy listening to stories
- Know how to find the first page of a book and which way to flip the pages
- Recognize familiar logos and signs, like stop signs
- Recite the alphabet and identify most of the letters
- Recognize and try to write their own name
- Recognize when two words rhyme (like cat and bat)
- Start to connect letter sounds to letters (like the sound of the first letter in their name)
- Draw a picture to help express an idea
Math skills
- Count from 1 to 10 without skipping numbers
- Match a number to a group of five or fewer items (“I see three cats”)
- Recognize and name basic shapes (square, circle, triangle, rectangle)
- Understand more than and less than
- Arrange three objects in the right order (like from smallest to biggest)
- Name or point to the colors in a box of eight crayons
Self-care skills
- Use the bathroom and wash up on their own
- Get dressed on their own (but may still need help with buttons, zippers, and shoelaces)
- Know and can say their first and last name and age
Social and emotional skills
- Separate from a parent or caregiver without getting overly upset
- Interact with other kids
- Pay attention for at least five minutes to a task an adult is leading, like listening to directions for an activity or discussing the day’s weather during circle time
Fine motor skills
- Use a pencil or crayon with some control
- Use scissors
- Copy basic shapes
- Make distinct marks that look like letters and write some actual letters, especially the ones in their name
- Put together a simple puzzle
Gross motor skills
- Run
- Jump with feet together
- Hop on one foot
- Climb stairs
- Bounce a ball and try to catch it
© 2022 All About Kids Childcare and Learning Center. All Rights Reserved.
Design by: Web Strategy Plus
↑Kindergarten Readiness Assessment Checklist • Kids Activities Blog
ByMonica S Updated on
Is my child ready for kindergarten? It is a question that I asked three times. One with each kid!
Today we have made that much easier for you with a Kindergarten readiness checklist that you can print and check off skills that your child already has or needs to work on. Every kid deserves to BE READY for kindergarten!
Kindergarten-readiness can look different for each child, but we have some guidelines to help!What should Kindergarteners Know?
Kindergarten is an exciting time for kids. There is a lot of learning, play and growth during the ages of 4-6. Going to school – kindergarten – plays a big role in preparing academic skills necessary for kids to be successful in elementary school. But…you don’t want to push them into a stressful situation they aren’t ready for!
We have a massive resource of kindergarten activities that will keep your 4-6 year old busy and learning.
Kindergarten Readiness – How to Know if Your Child is Read to Start Kindergarten
Although children develop at different rates, there are some skills that they need to have before entering kindergarten – which is why we made a printable list of tasks that children should be able to complete before taking this big step!
If you are wondering how to make this transition easier for your little one, first you need to make sure your little one is prepared for kindergarten.Kindergarten Prep
As your toddler grows up and gets closer to entering kindergarten, you may be wondering these big questions:
- How can I know if my child is ready for this step?
- What does school readiness mean and how can I measure it?
- Which skills are required for Kindergarten’s first day of school?
We know these questions, among many others, are constantly roaming around your mind.
Deciding if your child is ready for kindergarten is a huge task. If you are looking for tips for getting ready for kindergarten, our kindergarten readiness checklist is just what you need.
When to Do the Kindergarten Checklist
I love using the kindergarten checklist as a loose guide of what types of activities and things my child needs to practice during the preschool years especially if you are doing preschool at home. There are so many ways to play with the needed skills and adds a little structure to activity time!
Playing together develops a lot of the skills children need to be ready for first day of Kindergarten!Kindergarten Assessment Checklist
A printable version of the Kindergarten Readiness Skills Checklist is below…
How much do you know about the different types of skills children are expected to have when they start kindergarten? Did you know that there are preschool skills that every preschool curriculum includes so that kids are “ready for Kindergarten”?
Kindergarten-Ready Language Skills
- Can name & recognize 5 colors
- Can name & recognize 10+ letters
- Can recognize own name in print
- Matches letters to letter sounds they make
- Recognizes words rhyme
- Can write all or most of the letters of the alphabet in own first name
- Recognizes common words and signs
- Understands descriptive words like big, little, etc.
- Can draw pictures to tell a story
- Uses words to clearly verbalizes a story or own experiences
- Follows two-step directions
- Can answer who, what, when, where questions in complete sentences
- Asks questions about how things work
- Stars and joins in conversations
- Recites common nursery rhymes
- Shows interest in reading and being able to read
- Holds and looks at a book correctly
- Makes inferences about the plot of a story from the cover
- Can retell a simple story
- Speaks clearly and listens appropriately
Kindergarten Readiness Math Skills
- Can order 3 things in a sequence
- Can repeat a simple pattern
- Matches 2 like things
- Sorts objects by shape, color and size
- Matches items that go together
- Counts objects from 1-10
- Orders numbers from 1-10
- Identifies numbers from 1-10
- Uses objects to demonstrate greater than and less than
- Understands the amount a number represents
- Adds and subtracts simple objects
- Can draw a line, circle, rectangle, triangle and plus sign
- Starts positive interactions with others
- Takes turns, shares, plays with others
- Resolves conflicts with peers appropriately
- Expresses feelings appropriately
- Responds appropriately to own and others’ feelings
- Says “please”, “thank you” and expresses feelings in words
- Tries to complete tasks
- Holds writing instruments with control – See how to hold a pencil for help!
- Uses scissors to cut with control
- Can recite name – first and last name, address and phone number
- Knows how old he/she is
- Can use the bathroom, wash hands, get dressed including button shirts and put on shoes without assistance
- Is able to adapt to new situations
- Can run, jump, hop, throw, catch and bounce a ball
Kindergarten Readiness Checklist PDF – How to Download
Can your kid name and recognize five colors? Are they able to draw pictures to tell a story? Do they know how to take turns, share, and play with other kids? Can they express their feelings positively? Do they know how to count to 10?
Download Kindergarten Readiness Checklist PDF Here:
Remember that it’s completely normal for kids to have strong skills in one area while others are a bit weaker. And that’s fine!
Don’t put too much pressure on your child based on the Kindergarten Checklists, remember we all learn and develop at different speeds; and at the end of the day, this printable list is just a way to get an idea of where to offer your kids some extra help.
All ready for the first day of Kindergarten!Free Resources for Kindergarten Prep
- Check out over 1K preschool activities and craft ideas from Kids Activities Blog that can be a playful learning experience! Fun practice for things like writing, use scissors, basic shapes, gluing and more!
- While you may never feel like a “homeschooler”, we have a massive resource of how to homeschool preschool that can help you fill in the gaps of any skills your child needs to expand.
- Looking for some simple solutions to preschool learning? Our expansive list of best-selling preschool workbooks can assist.
- It is not all about the education and facts that kids know. In fact, much of the preschool and Kindergarten learning process is through observation, play and learning. Check out this smart advice on teaching life skills to kids.
- We have over 75 free Kindergarten worksheets that you can download and print as part of your Kindergarten readiness plan.
One of my favorite activities for igniting curiosity and enhancing fine motor skills are crafts! Here you will find 21 handpicked crafts for 3 year olds for everyday fun.
Even the littlest ones can start getting ready for kindergarten, no matter how young! These activities for 1 year olds are a sure way to encourage their development with super fun activities.
Language skills, reading readiness skills, math skills, social and emotional skills, fine motor skills, are just some of them. Help your little one develop these skills with hands on activities for kids which are both fun and engaging.
The transition to Kindergarten will be easier if kids are ready.Making the Decision for Kindergarten
Bottom line here is every kid is different and you need to get as much data as you can to make this decision, but above all, trust your gut.
I mentioned that I had this question three times. My boys are now all teenagers, but I can still feel the stress of this question on me and my husband like it was yesterday!
And I felt like I made the wrong decision for one of my boys. I felt like that for YEARS…I was pushed into placing him in first grade when my heart said he would be better off in Kindergarten. It was a struggle at first for him as he tried to catch up in first grade. He was slow to pick up reading which only intensified my regret.
This month he was offered a very significant college scholarship and admittance to the honors college. I say that because as parents we are often very hard on ourselves when in reality we are doing the best we can. This decision is important, but so are the million other tiny decisions that follow.
Kids mature and learn at different paces and the best thing for us to do is try and support that in whatever way is possible.
You got this!
Monica S
About medical requirements when enrolling a child in kindergarten
March 23, 2022
Tips
From March 2022, parents will no longer be required to submit a medical certificate to the preschool. But children still need to undergo preventive medical examinations. If the child is allergic, they will not be vaccinated if there is a medical tap and special meals will be organized. To fix other individual conditions for the child's stay in the kindergarten, you can amend the contract on education
The rules for admitting a child to kindergarten changed in March
The rules for admitting children to preschool educational institutions are regulated by the Order of the Ministry of Education of Russia dated May 15, 2020 No. 236. The medical requirements established by it apply not only to citizens of the Russian Federation, but also to foreign citizens.
On March 1, 2022, the changes made to this order came into effect. Now, to enroll a child in a kindergarten, you do not need to provide a medical certificate. He was excluded from the list of documents that must be submitted along with an application for admission to a preschool educational institution. Meanwhile, the innovation does not exempt from the need for a child to undergo a preventive medical examination.
After the medical examination, the child's card is handed over to the kindergarten
The procedure for conducting preventive medical examinations of children is regulated by the Order of the Ministry of Health of Russia dated August 10, 2017 No. 514n (hereinafter - Order No. 514n). This order establishes the age periods in which medical examinations are carried out. Thus, preventive examinations are provided at the age of 2 and 3 years, when many children enter kindergartens.
Based on the results of the examination, the doctor draws up an examination card in the form No. 030-PO / y-17 (clauses 21, 22 of Order No. 514n). In the map, he indicates the child's health group and determines the medical group for physical education. In electronic form, information is entered into the system for monitoring the passage of medical examinations by minors (subsystem of the Unified State Health Information System).
As a general rule, medical care in kindergartens is provided by employees of medical institutions to whom the educational institution provides the necessary conditions for this, including suitable premises (Article 41 of the Federal Law of December 29, 2012 No. 273-FZ). A license for medical activities at the address of the premises in the kindergarten is issued by a municipal medical institution that provides medical care under the compulsory medical insurance program on a territorial-district basis and whose service area includes the address of the kindergarten.
According to the rules established in Order No. 514n, the doctor of the municipal clinic where the child underwent a medical examination sends a copy of the examination card to the educational organization in which the child will be enrolled, or to the clinic to which the patient is attached. The parent (other legal representative of the child) also has the right to receive a copy of the examination card and, if necessary, provide it to the kindergarten health worker.
If parents have arranged for their child to undergo a preventive examination in a private clinic, they will also need to obtain a copy of the examination card from the doctor in the form No. 030-PO / y-17 from the doctor to provide it to kindergarten.
In the case of a child being transferred to another preschool institution, for example, when changing their place of residence, it is not necessary to re-pass a medical examination that was completed in the age period established by Order No. 514n.
If the child needs special care for health reasons, a doctor's note must be obtained
Parents of children who require a health-improving group in a preschool institution must, along with other documents, submit to the kindergarten a certificate from a doctor reflecting the state of health of the child and confirming such a need.
Recently, more and more often children with food allergies, who need special medical and dietary nutrition, come to preschool institutions. From January 1, 2021, new sanitary and epidemiological requirements for the organization of public catering of the population (SanPiN 2.3 / 2.4.3590-20) are in force. According to them, for such children in kindergartens, food should be organized according to an individual menu, which is developed by a nutritionist, taking into account the child's illness. It is allowed for such children to eat ready-made home-cooked meals prepared by their parents. In such cases, parents need to provide a certificate from the attending physician with recommendations regarding the nutrition of a small patient to the kindergarten.
In some regions of the country, for example, in the Nizhny Novgorod and Ivanovo regions, after the introduction of new sanitary rules for children with allergic diseases, health-improving groups were organized, where special meals are provided.
If your child is allergic to vaccine components, you will need a medical exemption from vaccination
When, due to an allergy, a child cannot be vaccinated according to the national vaccination calendar, the doctor issues a certificate of medical exemption from vaccinations. It must be transferred to the medical office of the kindergarten. If the doctor did not indicate in the certificate the period for which the medical exemption from vaccinations was granted, then such a withdrawal is considered permanent and is the basis for not vaccinating due to medical contraindications.
If the kindergarten health worker requires a certificate of medical exemption indicating the period of its validity, you have the right not to provide it and file a refusal of preventive vaccinations indicating the reason - “an allergic reaction to the components of the vaccine”. Refusal of medical intervention is valid indefinitely until revoked by the person who gave it (Article 20 of the Federal Law of November 21, 2011 No. 323-FZ).
However, it should be borne in mind that in the future an unvaccinated child may be temporarily suspended if it is necessary to separate children according to epidemic indications to prevent infection. Such an opportunity is provided, for example, in paragraph 2513 of SanPiN 3.3686-21.
(See also: “Kindergarten and School – Without Vaccines?” and “Parents vs. Kindergarten and School Leaders: The Childhood Vaccination Controversy.”)
Individual conditions for the child's stay in the kindergarten can be reflected in the supplementary agreement to the education agreement
Parents have the right to apply to the head of the kindergarten with a proposal to amend the agreement on education (Letter of the Ministry of Education of Russia dated March 2, 2022 No. 03-264). This possibility is provided for in clause 6.1 of the approximate form of the contract, approved by the Order of the Ministry of Education and Science of Russia dated January 13, 2014 No. 8.
If the administration of the kindergarten agrees with the proposal of the parents, individual conditions must be reflected in the supplementary agreement to the education agreement. For example, such an agreement can include an indication of the child's individual nutritional conditions, taking into account the recommendations of a medical specialist and the capabilities of a preschool institution.
: Construction Department :: Structural subdivisions of administration :: Administration :: Krd.ru
Schools under construction
Schools under construction | Seats |
Secondary school for 1550 places (Plodorodny settlement, quarter 7, Planetnaya street) (LE with cadastral number 23:43:0143021:29213) | 1550 seats |
Secondary school for 1550 places on the street. Prigorodny, Liter 11 (ZU with cadastral number 23:43:0118001:7736) | 1550 seats |
Secondary school for 1500 places on the street. Baybakova N.K. (Z/U with cadastral number 23:43:0141008:16563) | 1500 seats |
Secondary school for 300 places on the street. Demidovskaya, 63 in the village. Novoznamensky (Z/U with cadastral number 23:43:0416066:226) | 300 seats |
Secondary school for 1100 places on the street. Collective farm (Z/U with cadastral number 23:43:0302017:213) | 1100 seats |
Secondary school for 1100 places on the street. Pervomaiskaya, 4/1 in the village. Znamensky (Z/U with cadastral number 23:43:0000000:14745) | 1100 seats |
Secondary school for 1500 places on the street. Tverskaya, 10 in the village. Russian (Z/U with cadastral number 23:43:0000000:14088) | 1500 seats |
Secondary school for 1550 places in the area of st. Baturinskaya (ZU with cadastral number 23:43:0143021:25250) | 1550 seats |
Secondary school for 1550 places on the territory of the residential complex "Airplanes" (L/U with cadastral number 23:43:0106012:617) | 1550 seats |
Secondary school for 1650 places on the street. Krasnykh Partizan-Azovskaya (ZU with cadastral number 23:43:0106012:746) | 1650 seats |
Comprehensive school for 616 places in Art. Elizavetinskaya (ZU with cadastral number 23:43:0114001:689) | 616 seats |
Secondary school for 825 places on the street. Obraztsova (ZU with cadastral number 23:43:0137001:22388) | 825 seats |
Secondary school for 1550 places in the village. Znamensky Residential Complex "Rodnye Prostory" | 1550 seats |
Secondary school for 1100 students in the residential complex "Airplanes" (L/U with cadastral number 23:43:0106012:591) | 1100 seats |
Secondary school for 1550 places on the street. Genera Brusilova (V/U with cadastral number 23:43:0116030:4826) | 1550 seats |
Secondary school for 1550 places in the microdistrict "Selmash" (L/U with cadastral number 23:43:0403017:2987) | 1550 seats |
Secondary school for 1100 students in the residential complex "Airplanes" (L/U with cadastral number 23:43:0106012:577) | 1100 seats |
Secondary school for 1550 places on the street. them. Geroya Yatskov (ZU with cadastral number 23:43:0143021:29183) | 1550 seats |
Projected schools
Projected schools | Seats |
Finished projects for which the conclusions of the state. expertise | |
Secondary school for 1100 places in the village. Northern passage 1st Kiparisovy, 1 | 1100 seats |
Secondary school for 1550 places on the street. them. Grigory Ponomarenko (ZU with cadastral number 23:43:0129001:35607) | 1550 seats |
Comprehensive school for 1875 places in the Komandorskaya district (LE with cadastral number 23:43:0130047:21646) | 1875 seats |
Design in progress | |
Secondary school for 1100 places on the street. Voronezhskaya, 47 "V"037:408) | 1100 seats |
Educational block for 400 places on the territory of secondary school No. 76 in Art. Elizabeth on the street. Sovetskoy, 62 (ZU with cadastral number 23:43:0131022:17) | 400 seats |
Educational block for 300 places on the territory of secondary school No. 38 in the village. Azure on the street. them. Oleksandra Nosalenko, 1 (LE with cadastral number 23:43:0112019:5) | 300 seats |
Secondary school for 1550 places on the territory of the Residential Complex "Dykhaniye" (LLC with cadastral number 23:43:0124041:3963) | 1550 seats |
Educational block for 300 places on the territory of secondary school No. 93 on the street. May 1, 93/3 (LE with cadastral number 23:43:0145001:6375) | 300 seats |
Educational block for 300 places on the territory of secondary school No. 49 on the street. them. Stasova, 167 (ZU with cadastral number 23:43:0402010:433) | 300 seats |
Secondary school for 1700 students in the residential complex "Airplane" (LLC with cadastral number 23:43:0106012:625) | 1700 seats |
Secondary school for 300 places on the street. Russian, 267/A (ZU with cadastral number 23:43:0129001:52527) | 300 seats |
Secondary school for 1100 places on the territory of the residential complex "YUZHANE" (LE with cadastral number 23:43:0106012:1907) | 1100 seats |
Secondary school for 1550 places on the street. Novorossiysk (Tamanskaya st.) (List with cadastral number 23:43:0402001:12609) | 1550 seats |
Secondary school for 1550 places on the street. them. Yagodina M.D. (ZU with cadastral number 23:43:0129046:318) | 1550 seats |
Secondary school for 1100 places in the village. Krasnodar (ZU with cadastral number 23:43:0143021:2706) | 1100 seats |
Secondary school for 1550 places in the area of the residential complex "Sportivnaya village-2" | 1550 seats |
Secondary school for 1550 places in the area of st. Maligonova (ZU with cadastral number 23:43:0108020:18167) | 1550 seats |
Secondary school for 1550 places in the residential complex "Skazka Grad" (LLC with cadastral number 23:43:0428016:1154) | 1550 seats |
Secondary school for 1800 places in the area of the LCD "Elizabethinsky Park" (LE with cadastral number 23:43:0114001:537) | 1800 seats |
Secondary school for 1550 places on the street. Pavlova, 1/1 (ZU with cadastral number 23:43:0306039:123) | 1550 seats |
Secondary school for 1550 places on the street. Obryvnaya, 132 | 1550 seats |
Secondary school for 1100 places in the 6th quarter, in the Vostochno-Kruglikovsky district (LLC with cadastral number 23:43:0143021:29213) | 1100 seats |
Secondary school for 1100 students in the 10th quarter, in the Vostochno-Kruglikovsky district (LLC with cadastral number 223:43:0143022:161) | 1100 seats |
Secondary school for 1550 places in the 5th quarter, in the Vostochno-Kruglikovsky district (LLC with cadastral number 23:43:143021:46026) | 1550 seats |
Comprehensive school for 1550 in the village. Znamensky (ZU with cadastral number 23:43:0439016:4) | 1550 seats |
Comprehensive school for 825 students Ligovsky (LLC with cadastral number -) | 825 seats |
Kindergartens under construction
Kindergarten for 350 places near the street. Kirill Rossinsky and st. Baturinskaya (Z/U with cadastral number 23:43:0143021:25257) | 350 seats |
Kindergarten for 160 children on Elevatorny lane, 16 | 160 seats |
Kindergarten for 210 places in x. Lenin on the street. Tupikova (Z/U with cadastral number 23:43:0432033:1364) | 210 seats |
Kindergarten for 120 places on the street. Pervomayskaya, 4/1 in the village of Znamenskoye (Z/U with cadastral number 23:43:0000000:20207) | 120 seats |
Kindergarten for 230 places on the street. Demidovskaya, 65 in Novoznamensky settlement (Z/U with cadastral number 23:43:0416066:210) | 230 seats |
Kindergarten for 350 places Baturinskaya (Z/U with cadastral number 23:43:0143021:25266) | 350 seats |
Kindergarten for 350 places in st. Elizavetinskaya (Z/U with cadastral number 23:43:0114001:690) | 350 seats |
Kindergarten for 100 places on the street. Tverskaya, 8 (Z/U with cadastral number 23:43:0000000:14087) | 100 seats |
Kindergarten for 350 places near the street. Baturinskaya (Z/U with cadastral number 23:43:0143021:25253) | 350 seats |
Kindergarten for 240 places on the street. Marina Tsvetaeva (Z/U with cadastral number 23:43:0106012:742) | 240 seats |
Kindergarten for 280 places on the street. them. Alexandra Pokryshkina (ZU with cadastral number 23:43:0118001:9174) | 280 seats |
Kindergarten at 280 on the street. Konstantinovskaya (Z/U with cadastral number 23:43:0143021:537) | 280 seats |
Kindergarten for 280 places on the street. Petra Metalnikova, 32 (Z/U with cadastral number 23:43:0129001:38075) | 280 seats |
Kindergarten for 300 places near the street. Planetary in the village. Fertile (Z/U with cadastral number 23:43:0143021:25270) | 300 seats |
Kindergarten for 250 places on the street. Zelenogradskoy, 32 p. Berezovy | 250 seats |
Kindergarten for 180 places on the street. Generala Kornilov (Z/U with cadastral number 23:43:0116030:4831) | 180 seats |
Kindergarten for 280 children in the residential complex "Airplanes" | 280 seats |
Kindergarten for 315 children in the residential complex "Airplanes" | 315 seats |
Kindergarten for 280 children in the residential complex "Airplanes" | 280 seats |
Kindergarten for 240 children in the residential complex "Airplanes" | 240 seats |
Kindergarten for 280 children in the residential complex "Airplanes" | 280 seats |
Kindergarten for 250 places in the village. Znamensky Residential Complex "Native Spaces" (Z/U with cadastral number 23:43:0418001:8859) | 250 seats |
Kindergarten for 180 places on the street. Generala Kornilov LCD "Leto" (Z/U with cadastral number 23:43:0116030:4833) | 180 seats |
Kindergarten for 180 places on the street. Voronezh Residential Complex "Fountains" | 180 seats |
Kindergarten for 110 places near the street. Shevchenko (Z/U with cadastral number 23:43:0402001:11337) | 110 seats |
Kindergarten for 250 places on the street. Western bypass (Z/U with cadastral number 23:43:0116030:4837) | 250 seats |
Kindergarten for 240 places on the street. Western bypass (Z/U with cadastral number 23:43:0116030:3821) | 240 seats |
Kindergarten for 300 children in the Residential Complex "Dostoyanie" | 300 seats |
Kindergarten at 300 on the street. Lieutenant General Alexander Saprunov (quarter 6.2) (C/L with cadastral number 23:43:0143021:29196) | 300 seats |
Kindergarten for 280 places in the area of microdistrict. Selmash (Z/U with cadastral number 23:43:0403017:2988) | 280 seats |
Kindergarten for 365 places near the street. them. Generala Brusilov (17/2, Krylatskaya st.) | 365 seats |
Kindergarten for 300 places near the street. Maligonova (ZU with cadastral number 23:43:0108020:18159) | 350 seats |
Kindergarten for 250 children in the area of residential complex "Dykhaniye" | 250 seats |
Kindergarten for 380 children in the area of residential complex "Dykhaniye" | 380 seats |
Kindergarten for 380 children in the area of residential complex "Dykhaniye" | 380 seats |
Kindergarten at 180 residential complex "Bauinvest" | 380 seats |
Projected kindergartens
Projected kindergartens | Seats |
Finished projects for which the conclusions of the state. expertise | |
Kindergarten for 280 places in st. Starokorsunskaya, st. Voznesenskaya, 92 | 280 seats |
Kindergarten for 350 places on the street. 2nd Yamalskaya (ZU with cadastral number 23:43:0130047:21658) | 350 seats |
Kindergarten for 350 places near the street. Pilot (ZU with cadastral number 23:43:0130047:21643) | 350 seats |
Kindergarten for 350 places near the street. Komandorskaya (ZU with cadastral number 23:43:0130047:21647) | 350 seats |
Kindergarten for 250 places on the street. 2nd Yamalskaya (ZU with cadastral number 23:43:0130047:21660) | 250 seats |
Kindergarten for 300 children on the territory of the residential complex "Airplane" | 300 seats |
Kindergarten for 300 children on the territory of the residential complex "Airplane" | 300 seats |
Kindergarten for 280 children on the territory of the residential complex "Airplane" (LE with cadastral number 23:43:0106012:621) | 280 seats |
Kindergarten for 280 children on the territory of the residential complex "Airplane" | 280 seats |
Design in progress | |
Kindergarten for 120 places on the street. Moscow, 112/1 (ZU with cadastral number 23:43:0129001:52598) | 120 seats |
Kindergarten for 250 places on the street. School, 17/1 (ZU with cadastral number 23:43:0145075:4679) | 250 seats |
Kindergarten for 220 places on the street. Novodonetskaya, 50, pos. Novoznamensky (ZU with cadastral number 23:43:0000000:18751) | 220 seats |
Kindergarten for 300 places on the street. Starokubanskaya 123/8 (ZU with cadastral number 23:43:0402016:221) | 300 seats |
Kindergarten for 240 places on the street. 3rd Labor (ZU with cadastral number 23:43:0107001:31525) | 240 seats |
Kindergarten for 300 places on the street. Zootechnicheskaya 1/2 (ZU with cadastral number 23:43:0118014:1) | 300 seats |
Kindergarten for 150 places on the street. Geroev Scouts, 4 (ZU with cadastral number 23:43:0142047:27287) | 150 seats |
Kindergarten for 150 places, st. Geroev Scouts, 10 ZU with cadastral number 23:43:0142047:27286) | 150 seats |
Kindergarten for 280 places in Severny village on the street. Aegean (ZU with cadastral number 23:43:0107001:39083) | 280 seats |
Kindergarten for 115 places on the street. them. Daniil Smolyan, teacher 69 on the territory of the residential complex "YUZHANE" (ZU with cadastral number 23:43:0106012:2175) | 115 seats |
Kindergarten for 240 children on the territory of the residential complex "Airplane" (LE with cadastral number 23:43:0106012:581) | 240 seats |
Kindergarten for 190 places on the street. Krasnykh Partizan-Azov residential complex "Kazansky" (ZU with cadastral number 23:43:0106012:751) | 190 seats |
Kindergarten for 325 places on the street. Anna Akhmatova residential complex "Kazansky" (ZU with cadastral number 23:43:0106012:758) | 325 seats |
Kindergarten for 260 places on the street. Krasnykh Partizan-Azov Residential Complex "Kazansky" | 260 seats |
Kindergarten for 350 places on the street. Krasnykh Partizan-Azov Residential Complex "Kazansky" (ZU with cadastral number 23:43:0106012:741) | 350 seats |
Kindergarten for 230 places on the street. them. Yagodina (ZU with cadastral number 23:43:0129046:317) | 230 seats |
Kindergarten for 300 places on the street. them. Yagodina (ZU with cadastral number 23:43:0129046:319) | 300 seats |
Kindergarten at 285 in the village. Krasnodar (ZU with cadastral number 23:43:0143021:18958) | 285 seats |
Kindergarten for 180 children near the residential complex "Sports Village" | 180 seats |
Kindergarten for 240 places near the street. them. Geroya Vladislav Possadksy, 48 (LE with cadastral number 23:43:0143021:493) | 240 seats |
Kindergarten for 250 places on the street. Dombayskoy 10/4 (ZU with cadastral number 23:43:0142047:48357) | 250 seats |
Kindergarten for 300 places on the street. Pavlova, 1/10 (ZU with cadastral number 23:43:0306039:260) | 300 seats |
Kindergarten for 575 places on the street. Obrivnaya, 132/3 (ZU with cadastral number 23:43:0308035:50) | 575 seats |
Kindergarten for 380 children on the territory of the Residential Complex "Native Spaces" | 380 seats |
Kindergarten for 350 places in st. Elizavetinskaya (ZU with cadastral number 23:43:0114001:540) | 350 seats |
Kindergarten for 350 places in st. Elizavetinskaya (ZU with cadastral number 23:43:0114001:565) | 350 seats |
Kindergarten for 250 places in st. Elizavetinskaya (ZU with cadastral number 23:43:0114001:539) | 250 seats |
Kindergarten for 180 places in the residential complex "Park near the house" | 180 seats |
Kindergarten for 180 children in the residential complex "Park at home" | 180 seats |
Kindergarten for 280 children in Selmash Residential Complex (LE with cadastral number 23:43:0403017:2983) | 280 seats |
Kindergarten for 240 children in Selmash Residential Complex (LE with cadastral number 23:43:0403017:2984) | 240 seats |
Kindergarten at 250 near the street. Voronezh (ZU with a cadastral number -) | 250 seats |
Kindergarten for 300 children in the Kuban region. Liter 13 | 300 seats |
Kindergarten for 250 children in the Kuban region. Liter 12 | 250 seats |
Kindergarten for 200 places in the village. Novoznamensky (ZU with cadastral number 23:43:0415001:1690) | 200 seats |
Kindergarten for 200 places in the village. Novoznamensky (ZU with cadastral number 23:43:0415001:1687) | 200 seats |
Kindergarten for 350 children 1st Ligovsky) | 350 seats |
Kindergarten for 350 children 1st Ligovsky | 350 seats |
Kindergarten for 195 children 1st Ligovsky | 195 seats |
Kindergarten for 250 children 1st Ligovsky | 250 seats |
Kindergarten for 195 children 1st Ligovsky | 195 seats |
Kindergarten for 215 children 1st Ligovsky | 215 seats |
Sports facilities under construction
Sports facilities under construction |
Sports and recreation complex on the street. them. Vavilova N.I., 37 (LE with cadastral number 23:43:0135028:721) |
Designed sports facilities
Projected sports facilities | |
Finished projects for which the conclusions of the state. expertise | |
Sports and recreation complex on the street. Fadeeva, 421 (LE with cadastral number 23:43:0411055:19) | |
Sports complex on the territory of secondary school No. 20 on the street. Sormovskaya, 171 (ZU with cadastral number 23:43:0414008:187) | |
Sports and recreation complex in st. Starokorsunskaya on the street. Sports, 22 | |
Sports and recreation complex in the village. Znamensky on the street. May Day, 39 | |
Design in progress | |
Sports and recreation complex for trampolining, sports acrobatics and playing sports on the street. |