Light purple crayon
Complete List of Current Crayola Crayon Colors
Here are all the crayon colors in all the different Crayola crayon box sizes. I started with the 8 count box. The colors in the next box size up are in all the higher count boxes. I specified what colors were added to each box. That way it is easy to see what box needs to be purchased to get a certain color.
Crayon colors in 8 count Crayola Box
- blue, black, brown, green, orange, red, violet (purple), yellow
The Crayon colors in 16 count Crayola Box are:
- blue, black, brown, green, orange, red, violet (purple), yellow
- (ONLY IN 16 BOX AND HIGHER) carnation pink, blue green, blue violet, red orange, red violet, yellow green, yellow orange, white
The Crayon colors in 24 count Crayola Box are:
- blue, black, brown, green, orange, red, violet (purple), yellow
- carnation pink, blue green, blue violet, red orange, red violet, white, yellow green, yellow orange
- (ONLY IN 24 BOX AND HIGHER) apricot, bluetiful, cerulean, gray, green yellow, indigo, scarlet, violet red
The Crayon colors in 32 count Crayola Box are:
- blue, black, brown, green, orange, red, violet (purple), yellow
- carnation pink, blue green, blue violet, red orange, red violet, white, yellow green, yellow orange
- apricot, bluetiful, cerulean, gray, green yellow, indigo, scarlet, violet red
- (ONLY IN 32 BOX AND HIGHER) cadet blue, chestnut, melon, peach, sky blue, tan, timberwolf, wisteria
The Crayon colors in 48 count Crayola Box are:
- blue, black, brown, green, orange, red, violet (purple), yellow
- carnation pink, blue green, blue violet, red orange, red violet, white, yellow green, yellow orange
- apricot, bluetiful, cerulean, gray, green yellow, indigo, scarlet, violet red
- cadet blue, chestnut, melon, peach, sky blue, tan, timberwolf, wisteria
- (ONLY IN 48 BOX AND HIGHER) burnt sienna, cornflower, goldenrod, granny smith apple, lavender, macaroni and cheese, mahogany, mauvelous, olive green, purple mountains' majesty, raw sienna, salmon, sea green, sepia, spring green, tumbleweed
The Crayon colors in 64 count Crayola Box are:
- blue, black, brown, green, orange, red, violet (purple), yellow
- carnation pink, blue green, blue violet, red orange, red violet, white, yellow green, yellow orange
- apricot, bluetiful, cerulean, gray, green yellow, indigo, scarlet, violet red
- cadet blue, chestnut, melon, peach, sky blue, tan, timberwolf, wisteria
- burnt sienna, cornflower, goldenrod, granny smith apple, lavender, macaroni and cheese, mahogany, mauvelous, olive green, purple mountains' majesty, raw sienna, salmon, sea green, sepia, spring green, tumbleweed
- (ONLY IN 64 BOX AND HIGHER) asparagus, bittersweet, brick red, burnt orange, forest green, gold, magenta, periwinkle, orchid, pacific blue, plum, robin's egg blue, silver, tickle me pink, turquoise blue, wild strawberry
The Crayon colors in 96 count Crayola Box are:
- blue, black, brown, green, orange, red, violet (purple), yellow
- carnation pink, blue green, blue violet, red orange, red violet, white, yellow green, yellow orange
- apricot, bluetiful, cerulean, gray, green yellow, indigo, scarlet, violet red
- cadet blue, chestnut, melon, peach, sky blue, tan, timberwolf, wisteria
- burnt sienna, cornflower, goldenrod, granny smith apple, lavender, macaroni and cheese, mahogany, mauvelous, olive green, purple mountains' majesty, raw sienna, salmon, sea green, sepia, spring green, tumbleweed
- asparagus, bittersweet, brick red, burnt orange, forest green, gold, magenta, periwinkle, orchid, pacific blue, plum, robin's egg blue, silver, tickle me pink, turquoise blue, wild strawberry
- (ONLY IN 96 BOX AND HIGHER) atomic tangerine, cerise, copper, denim, electric lime, fuchsia, hot magenta, inchworm, jazzberry jam, jungle green, laser lemon, mango tango, maroon, midnight blue, navy blue, neon carrot, outrageous orange, pine green, purple pizzazz, radical red, razzle dazzle rose, razzmatazz, royal purple, screamin' green, shamrock, shocking pink, sunglow, tropical rain forest, unmellow yellow, vivid tangerine, wild watermelon, wild blue yonder
The Crayon colors in 120 count Crayola Box are:
- blue, black, brown, green, orange, red, violet (purple), yellow
- carnation pink, blue green, blue violet, red orange, red violet, white, yellow green, yellow orange
- apricot, bluetiful, cerulean, gray, green yellow, indigo, scarlet, violet red
- cadet blue, chestnut, melon, peach, sky blue, tan, timberwolf, wisteria
- burnt sienna, cornflower, goldenrod, granny smith apple, lavender, macaroni and cheese, mahogany, mauvelous, olive green, purple mountains' majesty, raw sienna, salmon, sea green, sepia, spring green, tumbleweed
- asparagus, bittersweet, brick red, burnt orange, forest green, magenta, periwinkle, orchid, pacific blue, plum, robin's egg blue, spring green, silver, tickle me pink, turquoise blue, wild strawberry
- atomic tangerine, cerise, copper, denim, electric lime, fuchsia, hot magenta, inchworm, jazzberry jam, jungle green, laser lemon, mango tango, maroon, midnight blue, navy blue, neon carrot, outrageous orange, pine green, purple pizzazz, radical red, razzle dazzle rose, razzmatazz, royal purple, screamin' green, shamrock, shocking pink, sunglow, tropical rain forest, unmellow yellow, vivid tangerine, wild watermelon, wild blue yonder
- (ONLY IN 120 BOX) almond, antique brass, aquamarine, banana mania, beaver, blue bell, blush, caribbean green, canary, cotton candy, desert sand, eggplant, fern, fuzzy wuzzy, manatee, mountain meadow, outerspace, piggy pink, pink flamingo, pink sherbet, purple heart, shadow, sunset orange, vivid violet
The Crayon colors in 152 count Crayola Box are:
- blue, black, brown, green, orange, red, violet (purple), yellow
- carnation pink, blue green, blue violet, red orange, red violet, white, yellow green, yellow orange
- apricot, bluetiful, cerulean, gray, green yellow, indigo, scarlet, violet red
- cadet blue, chestnut, melon, peach, sky blue, tan, timberwolf, wisteria
- burnt sienna, cornflower, goldenrod, granny smith apple, lavender, macaroni and cheese, mahogany, mauvelous, olive green, purple mountains' majesty, raw sienna, salmon, sea green, sepia, spring green, tumbleweed
- asparagus, bittersweet, brick red, burnt orange, forest green, magenta, periwinkle, orchid, pacific blue, plum, robin's egg blue, spring green, silver, tickle me pink, turquoise blue, wild strawberry
- atomic tangerine, cerise, copper, denim, electric lime, fuchsia, hot magenta, inchworm, jazzberry jam, jungle green, laser lemon, mango tango, maroon, midnight blue, navy blue, neon carrot, outrageous orange, pine green, purple pizzazz, radical red, razzle dazzle rose, razzmatazz, royal purple, screamin' green, shamrock, shocking pink, sunglow, tropical rain forest, unmellow yellow, vivid tangerine, wild watermelon, wild blue yonder
- almond, antique brass, aquamarine, banana mania, beaver, blue bell, blush, caribbean green, canary, cotton candy, desert sand, eggplant, fern, fuzzy wuzzy, manatee, mountain meadow, outerspace, piggy pink, pink flamingo, pink sherbet, purple heart, shadow, sunset orange, vivid violet
- Glitter crayons can be purchased separately and are included in this box. black glitter, blue glitter, fuchsia glitter, green glitter, light green glitter, maroon glitter, orange glitter, pink glitter, purple glitter, red glitter, red orange glitter, sky blue glitter, turquoise blue glitter, white confetti glitter, white gold glitter, yellow glitter
- Metallic crayons can be purchased separately and are included in this box. blast off bronze, shimmering blush, big dip o'ruby, bittersweet shimmer, alloy orange, metallic sunburst, gold fusion, sheen green, illuminating emerald, metallic seaweed, steel blue, b'dazzled blue, cyber grape, razzmic berry, sonic silver, deep space sparkle
Crayola Hex and RGB Color Values
Here are all the Hex and RGB Crayola color values listed alphabetically for the 120 count Crayola crayon box.
Almond | EFDBC5 | 239,219,197 |
Antique Brass | CD9575 | 205,149,117 |
Apricot | FDD9B5 | 253,217,181 |
Aquamarine | 78DBE2 | 120,219,226 |
Asparagus | 87A96B | 135,169,107 |
Atomic Tangerine | FFA474 | 255,164,116 |
Banana Mania | FAE7B5 | 250,231,181 |
Beaver | 9F8170 | 159,129,112 |
Bittersweet | FD7C6E | 253,124,110 |
Black | 232323 | 35,35,35 |
Blue | 1F75FE | 31,117,254 |
Blue Bell | ADADD6 | 173,173,214 |
Blue Green | 199EBD | 25,158,189 |
Blue Violet | 2E5090 | 115,102,189 |
Bluetiful | 7366BD | 46,80,144 |
Blush | DE5D83 | 222,93,131 |
Brick Red | CB4154 | 203,65,84 |
Brown | B5674D | 180,103,77 |
Burnt Orange | FF7F49 | 255,127,73 |
Burnt Sienna | EA7E5D | 234,126,93 |
Cadet Blue | B0B7C6 | 176,183,198 |
Canary | FFFF99 | 255,255,159 |
Caribbean Green | 1CD3A2 | 28,211,162 |
Carnation Pink | FFAACC | 255,170,204 |
Cerise | FF43A4 | 221,68,146 |
Cerulean | 1DACD6 | 29,172,214 |
Chestnut | BC5D58 | 188,93,88 |
Copper | DD9475 | 221,148,117 |
Cornflower | 9ACEEB | 154,206,235 |
Cotton Candy | FFBCD9 | 255,188,217 |
Denim | 2B6CC4 | 43,108,196 |
Desert Sand | EFCDB8 | 239,205,184 |
Eggplant | DD4492 | 110,81,96 |
Electric Lime | 1DF914 | 29,249,20 |
Fern | 71BC78 | 113,188,120 |
Forest Green | 6DAE81 | 109,174,129 |
Fuchsia | C364C5 | 195,100,197 |
Fuzzy Wuzzy | CC6666 | 204,102,102 |
Gold | E7C697 | 231,198,151 |
Goldenrod | FCD975 | 255,217,117 |
Granny Smith Apple | A8E4A0 | 168,228,160 |
Gray | 95918C | 149,145,140 |
Green | 1CAC78 | 28,172,120 |
Green Yellow | F0E891 | 240,232,145 |
Hot Magenta | FF1DCE | 255,29,206 |
Inchworm | B2EC5D | 178,236,93 |
Indigo | 5D76CB | 93,118,203 |
Jazzberry Jam | CA3767 | 202,55,103 |
Jungle Green | 3BB08F | 59,176,143 |
Laser Lemon | FDFC74 | 253,252,116 |
Lavender | FCB4D5 | 252,180,213 |
Macaroni and Cheese | FFBD88 | 255,189,136 |
Magenta | FCB4D5 | 246,100,175 |
Mahogany | CD4A4A | 205,74,74 |
Manatee | 979AAA | 151,154,170 |
Mango Tango | FF8243 | 255,130,67 |
Maroon | C8385A | 200,56,90 |
Mauvelous | EF98AA | 239,152,170 |
Melon | FDBCB4 | 253,188,180 |
Midnight Blue | 1A4876 | 26,72,118 |
Mountain Meadow | 30BA8F | 48,186,143 |
Navy Blue | 1974D2 | 25,116,210 |
Neon Carrot | FFA343 | 255,163,67 |
Olive Green | BAB86C | 186,184,108 |
Orange | FF7538 | 255,117,56 |
Orchid | C0448F | 230,168,215 |
Outer Space | 414AAC | 65,74,76 |
Outrageous Orange | FF6E4A | 255,110,74 |
Pacific Blue | 1CA9C9 | 28,169,201 |
Peach | FFCFAB | 255,207,171 |
Periwinkle | C5D0E6 | 197,208,230 |
Piggy Pink | FDD7E4 | 253,215,228 |
Pine Green | 158078 | 21,128,120 |
Pink Flamingo | FC74FD | 252,116,253 |
Pink Sherbet | F780A1 | 247,128,161 |
Plum | 8E4584 | 142,69,133 |
Purple Heart | 7442C8 | 116,66,200 |
Purple Mountains' Majesty | 9D81BA | 157,129,186 |
Purple Pizza | FF1DCE | 255,29,206 |
Radical Red | FF496C | 255,73,107 |
Raw Sienna | D68A59 | 214,138,89 |
Razzle Dazzle Rose | E6A8D7 | 255,72,208 |
Razzmatazz | E3256B | 227,37,107 |
Red | EE204D | 238,32,77 |
Red Orange | FF5349 | 255,83,73 |
Red Violet | c0448f | 192,68,143 |
Robin's Egg Blue | 1FCECB | 31,206,203 |
Royal Purple | 7851A9 | 120,81,169 |
Salmon | FF9BAA | 255,155,170 |
Scarlet | FC2847 | 242,40,71 |
Screamin Green | 76FF7A | 118,255,122 |
Sea Green | 9FE2BF | 159,226,191 |
Sepia | A5694F | 165,105,79 |
Shadow | 8A795D | 138,121,93 |
Shamrock | 45CEA2 | 69,206,162 |
Shocking Pink | FB7EFD | 251,126,253 |
Silver | CDC5C2 | 205,197,194 |
Sky Blue | 80DAEB | 128,218,235 |
Spring Green | ECEABE | 236,234,190 |
Sunglow | FFCF48 | 255,207,72 |
Sunset Orange | FD5E53 | 253,94,83 |
Tan | FAA76C | 250,167,108 |
Tickle Me Pink | FC89AC | 252,137,172 |
Timberwolf | DBD7D2 | 219,215,210 |
Tropical Rain Forest | 17806D | 23,128,109 |
Tumbleweed | DEAA88 | 222,170,136 |
Turquoise Blue | 77DDE7 | 119,221,231 |
Unmellow Yellow | FDFC74 | 253,252,116 |
Violet (Purple) | 926EAE | 146,110,174 |
Violet Red | F75394 | 247,83,148 |
Vivid Tangerine | FFA089 | 255,160,137 |
Vivid Violet | 8F509D | 143,80,157 |
White | EDEDED | 237,237,237 |
Wild Blue Yonder | A2ADD0 | 162,173,208 |
Wild Strawberry | F664AF | 255,67,164 |
Wild Watermelon | FC6C85 | 252,108,133 |
Wisteria | CDA4DE | 205,164,222 |
Yellow | FCE883 | 252,232,131 |
Yellow Green | C5E384 | 197,227,132 |
Yellow Orange | FFB653 | 255,182,83 |
List of core crayon colors | Crayola Wiki
in: Shades of Red, Shades of Blue, Shades of Yellow,
and 10 more
View sourceAs the size of Crayola crayon packs increased, the variety of colors available also increased—reaching 120 colors in production by 1998. Since 1998, new colors have been added, but always replacing existing colors. In all, 50 colors have been retired, bringing the total number of regular colors produced to 170.
According to Crayola, they currently manufacture 120 standard crayon colors, which are all included in the regular 120-count box. This does not include specialty crayons like the Metallic FX, Gel FX and the glitter crayons, but does include fluorescent crayons.
See Original 8 Pack (1903) and Original Crayola Colors (1903-1910) for a select list of the first released crayons.
Contents
- 1 Colors chart
- 2 More images
- 3 List of standard colors
- 4 References
- 5 comments alternative
Colors chart
The colors in the box below come in the packs of 8, 16, and 24:
8 pack (as of 1903) | +8 = 16 pack (as of 1930) | +8 = 24 pack (until October 2017) | |||
---|---|---|---|---|---|
Red | Orange | Carnation Pink | Red Orange | Violet Red | Scarlet |
Yellow | Green | Yellow Orange | Yellow Green | Green Yellow | Cerulean |
Blue | Violet (Purple) | Blue Green | Blue Violet | Dandelion | Indigo |
Brown | Black | Red Violet | White | Apricot | Gray |
More images
Sorted by color (credit to Jennyscrayoncollection)
Sorted by pack introduced
Sorted by pack introduced cont.
The 152 Ultimate Crayon Collection pack with the non-standard Glitter and Metallic crayons included
List of standard colors
You may not be able to view the color column on mobile.
Color | Name | Official Hexadecimal | Years in production | Notes |
---|---|---|---|---|
Red | #ED0A3F | 1903–present | ||
Maroon | #C32148 | 1949–present | Known as "Dark Red", 1949–1958. | |
Scarlet | #FD0E35 | 1998–present | Known as "Torch Red", 1998. | |
Brick Red | #C62D42 | 1958–present | ||
English Vermilion | 1903-1935 | Also spelled "Vermillion." | ||
Madder Lake | 1903–1935 | |||
Permanent Geranium Lake | 1903–circa 1910 | |||
Maximum Red | 1926–1944 | Part of the Munsell line. | ||
Chestnut | #B94E48 | 1903–present | Known as "Indian Red" before 1999. | |
Orange-Red | #FF5349 | 1958–1990 | ||
Sunset Orange | #FE4C40 | 1997–present | ||
Bittersweet | #FE6F5E | 1958–present | ||
Dark Venetian Red | 1903–circa 1910 | "Venetian Red, Dark" on labels. | ||
Venetian Red | 1903–1944 | |||
Light Venetian Red | 1903–circa 1910 | "Venetian Red, Light" on labels. | ||
Vivid Tangerine | #FF9980 | 1990–present | ||
Middle Red | 1926–1944 | Part of the Munsell line. | ||
Burnt Orange | #FF7034 | 1958–present | ||
Red-Orange | #FF681F | 1930–present | ||
Orange | #FF8833 | 1903–present | ||
Macaroni and Cheese | #FFB97B | 1993–present | Also found as "Macaroni & Cheese" and "Macaroni-n-Cheese". | |
Middle Yellow Red | 1926–1944, 1949–1958 | Part of the Munsell line, 1926–1944. Same color as "Medium Orange" (1949–1958). | ||
Mango Tango | #E77200 | 2003–present | ||
Yellow-Orange | #FFAE42 | 1930–present | ||
Maximum Yellow Red | 1926–1944 | Part of the Munsell line. | ||
Banana Mania | #FBE7B2 | 1998–present | ||
Maize | #F2C649 | 1903–1990 | Known as "Gold Ochre", 1903–1958. "Golden Ochre" on some labels. | |
Orange-Yellow | #F8D568 | 1958–1990 | ||
Goldenrod | #FCD667 | 1903–present | Known as "Medium Chrome Yellow" (1903–?) and "Medium Yellow" (1903–1958). | |
Dandelion | #FED85D | 1990–2017 | ||
Yellow | #FBE870 | 1903–present | ||
Green-Yellow | #F1E788 | 1958–present | ||
Middle Yellow | 1926–1944 | Part of the Munsell line. | ||
Olive Green | #B5B35C | 1903–present | ||
Spring Green | #ECEBBD | 1958–present | ||
Maximum Yellow | 1926–1944 | Part of the Munsell line. | ||
Canary | #FFFF99 | 1998–present | ||
Lemon Yellow | #FFFF9F | 1903–1990 | Also known as "Light Chrome Yellow" (on labels "Chrome Yellow, Light") or "Light Yellow", 1903–1958. On labels "Chrome Yellow, Light." | |
Maximum Green Yellow | 1926–1944 | Part of the Munsell line. | ||
Middle Green Yellow | 1926–1944 | Part of the Munsell line. | ||
Inchworm | #AFE313 | 2003–present | ||
Light Chrome Green | 1903–1935 | "Chrome Green, Light" on labels. Same color as "Light Green" (1903–1935). | ||
Yellow-Green | #C5E17A | 1930–present | ||
Maximum Green | 1926–1944 | Part of the Munsell line. | ||
Asparagus | #7BA05B | 1993–present | ||
Granny Smith Apple | #9DE093 | 1993–present | ||
Fern | #63B76C | 1998–present | ||
Middle Green | 1926–1944 | Part of the Munsell line. | ||
Green | #01A638 | 1903–present | ||
Medium Chrome Green | 1903–1939 | "Chrome Green, Medium" on labels. Produced 1903–1939. Same color as "Medium Green" (1903–1939). | ||
Forest Green | #5FA777 | 1949–present | Known as "Dark Green", 1949–1958. | |
Sea Green | #93DFB8 | 1949–present | Known as "Light Green", 1949–1958. | |
Shamrock | #33CC99 | 1993–present | ||
Mountain Meadow | #1AB385 | 1998–present | ||
Jungle Green | #29AB87 | 1990–present | ||
Caribbean Green | #00CC99 | 1997–present | ||
Tropical Rain Forest | #00755E | 1993–present | ||
Middle Blue Green | 1926–1944 | Part of the Munsell line. | ||
Pine Green | #01786F | 1903–1949, 1958–present | Known as "Dark Chrome Green" ("Chrome Green, Dark" on labels) or "Dark Green", 1903–1949. | |
Maximum Blue Green | 1926–1944 | Part of the Munsell line. | ||
Robin's Egg Blue | #00CCCC | 1993–present | ||
Teal Blue | #008080 | 1990–2003 | ||
Light Blue | #8FD8D8 | 1958 | ||
Aquamarine | #95E0E8 | 1949–present | Known as "Light Turquoise Blue", 1949–1958. | |
Turquoise Blue | #6CDAE7 | 1935–present | Available only in bulk, 1935–1949. | |
Outer Space | #2D383A | 1998–present | ||
Sky Blue | #76D7EA | 1958–present | ||
Middle Blue | 1926–1944 | Part of the Munsell line. | ||
Blue-Green | #0095B7 | 1949–present | Known as "Middle Blue-Green", 1949–1958. | |
Pacific Blue | #009DC4 | 1993–present | ||
Cerulean | #02A4D3 | 1990–present | ||
Maximum Blue | 1926–1958 | Part of the Munsell line, 1926–1944. Also known as "Blue-Green", 1930–1958. | ||
Blue (I) | 1903–1958 | Known as "Celestial Blue", 1935–1949, and "Azure Blue", 1949–1958. | ||
Cerulean Blue | 1949–1958 | |||
Cornflower | #93CCEA | 1958–present | ||
Green-Blue | #2887C8 | 1958–1990 | ||
Midnight Blue | #003366 | 1903–present | Known as "Prussian Blue", 1903–1958. | |
Navy Blue | #0066CC | 1958–present | ||
Denim | #1560BD | 1993–present | ||
Blue (III) | #0066FF | 1949–present | ||
Cadet Blue | #A9B2C3 | 1958–present | ||
Periwinkle | #C3CDE6 | 1958–present | ||
Blue (II) | 1935–1958 | Known as "Medium Blue", 1949–1958. | ||
Bluetiful | #3C69E7 | 2017–present[1] | ||
Wild Blue Yonder | #7A89B8 | 2003–present | ||
Indigo | #4F69C6 | 1999–present | ||
Manatee | #8D90A1 | 1998–present | ||
Cobalt Blue | 1903–1958 | |||
Celestial Blue | 1903–circa 1910 | |||
Blue Bell | #9999CC | 1998–present | ||
Maximum Blue Purple | 1926–1944 | Part of the Munsell line. | ||
Violet-Blue | #766EC8 | 1903–circa 1910 | Known as Blue-Violet, 1930–1958. | |
Blue-Violet | #6456B7 | 1949–present | Known as "Violet" 1949–1958. | |
Ultramarine Blue | 1903–1944 | |||
Middle Blue Purple | 1926–1944 | Part of the Munsell line. | ||
Purple Heart | #652DC1 | 1998–present | ||
Royal Purple | #6B3FA0 | 1990–present | ||
Violet (II) | #8359A3 | 1930–1949, 1958–present | On labels "Violet (Purple)". | |
Medium Violet | 1949–1958 | |||
Wisteria | #C9A0DC | 1993–present | ||
Lavender (I) | #BF8FCC | 1949–1958 | ||
Vivid Violet | #803790 | 1997–present | ||
Maximum Purple | 1926–1944 | Part of the Munsell line. | ||
Purple Mountains' Majesty | #D6AEDD | 1993–present | Also found as "Purple Mountain Majesty" and "Purple Mountain's Majesty." | |
Fuchsia | #C154C1 | 1990–present | ||
Pink Flamingo | #FC74FD | 1997–present | ||
Violet (I) | 1903–1930 | Also known as "Purple" (1903–circa 1914). | ||
Brilliant Rose | 1949–1958 | |||
Orchid | #E29CD2 | 1949–present | Known as "Medium Red-Violet", 1949–1958. | |
Plum | #8E3179 | 1958–present | ||
Medium Rose | 1949–1958 | |||
Thistle | #D8BFD8 | 1949–1999 | Known as "Light Magenta", 1949–1958. | |
Mulberry | #C8509B | 1958–2003 | ||
Red-Violet | #BB3385 | 1930–present | ||
Middle Purple | 1926–1944 | Part of the Munsell line. | ||
Maximum Red Purple | 1926–1944 | Part of the Munsell line. | ||
Jazzberry Jam | #A50B5E | 2003–present | ||
Eggplant | #614051 | 1998–present | ||
Magenta | #F653A6 | 1903–present | Same color as "Permanent Magenta" (1903–?). | |
Cerise | #DA3287 | 1993–present | ||
Wild Strawberry | #FF3399 | 1990–present | ||
Lavender (II) | #FBAED2 | 1958–present | ||
Cotton Candy | #FFB7D5 | 1998–present | ||
Carnation Pink | #FFA6C9 | 1903–present | Known as "Rose Pink" (1903–1958) and "Pink" (1903–1917). | |
Violet-Red | #F7468A | 1958–present | ||
Razzmatazz | #E30B5C | 1993–present | ||
Piggy Pink | #FDD7E4 | 1998–present | Originally called "Pig Pink." | |
Carmine | 1935–1958 | Known as "Carmine Red", 1949–1958. | ||
Blush | #DB5079 | 1998–present | Known as "Cranberry", 1998–2005. | |
Tickle Me Pink | #FC80A5 | 1993–present | ||
Mauvelous | #F091A9 | 1993–present | ||
Salmon | #FF91A4 | 1949–present | ||
Middle Red Purple | 1926–1944 | Part of the Munsell line. | ||
Mahogany | #CA3435 | 1949–present | ||
Melon | #FEBAAD | 1958–present | ||
Pink Sherbert | #F7A38E | 1998–present | Known as "Brink Pink", 1998–2005. | |
Burnt Sienna | #E97451 | 1903–present | ||
Brown | #AF593E | 1935–present | ||
Sepia | #9E5B40 | 1935–1944, 1958–present | Available only in bulk, 1935–1939. | |
Fuzzy Wuzzy | #87421F | 1998–present | Known as "Fuzzy Wuzzy Brown", 1998–2005. | |
Beaver | #926F5B | 1998–present | ||
Tumbleweed | #DEA681 | 1993–present | ||
Raw Sienna | #D27D46 | 1958–present | ||
Van Dyke Brown | 1903–1935 | Same color as "Brown" (1903–1935). | ||
Tan | #FA9D5A | 1958–present | ||
Desert Sand | #EDC9AF | 1998–present | ||
Peach | #FFCBA4 | 1903–present | Known as "Flesh Tint" (1903–1949), "Flesh" (1949–1956, 1958–1962), and "Pink Beige" (1956–1958). | |
Burnt Umber | #805533 | 1903–1944 | ||
Apricot | #FDD5B1 | 1958–present | ||
Almond | #EED9C4 | 1998–present | ||
Raw Umber | #665233 | 1903–1990 | ||
Shadow | #837050 | 1998–present | ||
Raw Sienna (I) | 1903–circa 1910 | |||
Timberwolf | #D9D6CF | 1993–present | ||
Gold (I) | 1903–1944 | Metallic; swatch represents nominal hue only. Available only in bulk after 1915. | ||
Gold (II) | #E6BE8A | 1953–present | Metallic; swatch represents nominal hue only. Available only in bulk, 1953–1956. | |
Silver | #C9C0BB | 1903–present | Metallic; swatch represents nominal hue only. Available only in bulk, 1915–1944. | |
Copper | #DA8A67 | 1903–1915, 1958–present | Metallic; swatch represents nominal hue only. | |
Antique Brass | #C88A65 | 1998–present | Metallic; swatch represents nominal hue only. | |
Black | #000000 | 1903–present | ||
Charcoal Gray | 1903–1910 | |||
Gray | #8B8680 | 1926–present | As "Middle Grey", part of the Munsell line, 1926–1944. Spelled "Grey" on labels, but "Gray" on boxes. Also called "Neutral Grey", 1930–1956. | |
Blue-Gray | #C8C8CD | 1958–1990 | ||
White | #FFFFFF | 1903–present | ||
Crayellow | #F1D651 | 2021 | ||
Cool Mint | #DDEBEC | 2021 | ||
Oatmeal | #D9DAD2 | 2021 | ||
Powder Blue | #C0D5F0 | 2021 |
References
- ↑ Crayola.com, "Meet Bluetiful", retrieved 14 September 2017.
comments alternative
com1=wowza-by={notnamed})12-22-2021{reply1=aye-by=Lambsskin]4/14/2022)
jasper:this is only for people that can't find that comment button so click edit to comment
Community content is available under CC-BY-SA unless otherwise noted.
pencil color Faber-Castell Polychromos® 110139 Col. No. 139, light violet/ Light Violet
Online store and creativity
(067) 539-98-90
9000
(093) 539-11-41
(050) 450-84-84
9000 9:00 - 19:00
There are no items in the cart
To purchase, add the selected items to the cart.
Login to your personal account
Register
Viewed products
Featured Products
Availability:
SKU: 14642
Shipping
Payment
Warranty and exchange
Located in sections: Colored pencils
- Write a review
Add to favorites Compare
Product sold
- Description and features
- Analogs
Product type | Artistic colored pencils |
Series | POLYCHROMOS® Artist Pencils |
Color | light purple |
Lead diameter, mm | 3. 8 |
Enclosure profile | round |
Housing material | tree |
Number of colors | 1 |
Packaging material | cardboard |
Qty per pack | 12 pcs |
- highest quality colored pencils suitable for artists
- high content of very high quality pigments guarantees durability to light and color intensity
- 3.8mm thick lead, highly break resistant
- silky smooth wax-based lead that doesn't smudge and is waterproof nine0075
- Not yet
Product type | Artistic colored pencils |
Series | POLYCHROMOS® Artist Pencils |
Color | light purple |
Lead diameter, mm | 3.8 |
Enclosure profile | round |
Housing material | tree | nine0093
Number of colors | 1 |
Packaging material | cardboard |
Qty per pack | 12 pcs |
Related Products
Reviews
Derwent "Water Colour" watercolor pencil light purple
Description
WATERCOLOR watercolor pencils are an amazing versatile tool. They can be used like traditional colored pencils, or you can blur the drawing with a wet brush and turn it into a watercolor painting. WATERCOLOR pencils are used in various techniques, they fit well on dry or pre-moistened paper, the pencils themselves can be used moistened with water or dry. All colors mix well, forming new shades. Pencils in this series are used alone or as an addition to watercolors. WATERCOLOR watercolor pencils are presented in a palette of 72 colors. Produced individually and in sets of various configurations. Watercolor pencils WATERCOLOR (Watercolor) are produced by Derwent (Dervnt). It was formed in the UK at 1938 and is a subsidiary of the Cumberland Pencil Company, which began production in 1832. Today DERWENT is a world famous brand that produces goods and accessories for artists.
This item is sold by our partner. For detailed information click on the button below
Shop
This product is sold by our partner. For detailed information, click on the button below
To the store
User's other ads0223
Derwent "Water Colour" watercolor pencil green olive
WATERCOLOR watercolor pencils are an amazing versatile tool. They can be used like traditional colored pencils, or you can blur the drawing with a wet brush and turn it into a watercolor painting. WATERCOLOR pencils are used in various techniques, they fit well on dry or pre-moistened paper, the pencils themselves ...
3 days ago
Increase nine0003
Derwent "Water Colour" watercolor pencil blue kingfisher
WATERCOLOR watercolor pencils are an amazing versatile tool. They can be used like traditional colored pencils, or you can blur the drawing with a wet brush and turn it into a watercolor painting. WATERCOLOR pencils are used in various techniques, they fit well on dry or pre-moistened paper, the pencils themselves ... nine0003
3 days ago
Increase
Derwent "Water Colour" Red Venetian Watercolor Pencil
WATERCOLOR Watercolor Pencils are an amazing all-rounder. They can be used like traditional colored pencils, or you can blur the drawing with a wet brush and turn it into a watercolor painting. WATERCOLOR pencils are used in various techniques, they fit well on dry or pre-moistened paper, the pencils themselves ... nine0003
3 days ago
Increase
Derwent Water Color Pencil Nude Pink
WATERCOLOR Watercolor Pencils are an amazing all-rounder. They can be used like traditional colored pencils, or you can blur the drawing with a wet brush and turn it into a watercolor painting. WATERCOLOR pencils are used in various techniques, they fit well on dry or pre-moistened paper, the pencils themselves ... nine0003
3 days ago
Increase
Derwent Water Color Pencil "Water Colour" blue smalt
